De minimis thresholds
De minimis is the parcel value below which the destination's customs authority does not collect duty (and sometimes not VAT either). It varies dramatically by country: the US has a USD 800 threshold for most parcels; the EU collects VAT from EUR 0 since 2021. This hub indexes the current threshold for every documented destination.
By destination (85)
| Country | Local threshold | USD equiv. |
|---|---|---|
| 🇶🇦 Qatar | QAR 10,000 | $2700 |
| 🇺🇸 United States | 800 USD | $800 |
| 🇦🇺 Australia | AUD $1,000 | $680 |
| 🇨🇷 Costa Rica | 500 USD | $500 |
| 🇪🇨 Ecuador | 400 USD | $400 |
| 🇳🇿 New Zealand | NZD $1,000 | $370 |
| 🇸🇬 Singapore | SGD $400 | $370 |
| 🇦🇪 United Arab Emirates | AED 1,000 | $272 |
| 🇸🇦 Saudi Arabia | SAR 1,000 | $267 |
| 🇲🇳 Mongolia | 1000000 MNT | $250 |
| 🇵🇭 Philippines | PHP 10,000 | $200 |
| 🇹🇼 Taiwan | NTD 2,000 | $200 |
| 🇨🇴 Colombia | USD 200 | $200 |
| 🇷🇺 Russia | 200 EUR | $200 |
| 🇵🇪 Peru | 200 USD | $200 |
| 🇺🇾 Uruguay | 200 USD | $200 |
| 🇩🇴 Dominican Republic | 200 USD | $200 |
| 🇲🇦 Morocco | 2000 MAD | $200 |
| 🇬🇧 United Kingdom | £135 GBP | $190 |
| 🇩🇪 Germany | €150 EUR | $165 |
| 🇫🇷 France | €150 EUR | $165 |
| 🇪🇸 Spain | €150 EUR | $165 |
| 🇮🇹 Italy | €150 EUR | $165 |
| 🇳🇱 Netherlands | €150 EUR | $165 |
| 🇺🇦 Ukraine | 150 EUR | $165 |
| 🇰🇷 South Korea | USD $150 equivalent | $150 |
| 🇹🇷 Turkey | EUR 150 equivalent | $150 |
| 🇻🇪 Venezuela | 100 USD | $100 |
| 🇵🇾 Paraguay | 100 USD | $100 |
| 🇵🇦 Panama | 100 USD | $100 |
| 🇬🇹 Guatemala | 100 USD | $100 |
| 🇧🇴 Bolivia | 100 USD | $100 |
| 🇯🇵 Japan | JPY 10,000 | $91 |
| 🇮🇷 Iran | Decided by ad-hoc tariff adjustments | $80 |
| 🇮🇱 Israel | 75 USD | $75 |
| 🇲🇾 Malaysia | MYR 500 | $68 |
| 🇧🇷 Brazil | USD $50 | $50 |
| 🇲🇽 Mexico | USD $50 equivalent | $50 |
| 🇰🇪 Kenya | USD 50 | $50 |
| 🇦🇷 Argentina | USD 50 | $50 |
| 🇮🇶 Iraq | 65000 IQD | $50 |
| 🇯🇲 Jamaica | 50 USD | $50 |
| 🇪🇹 Ethiopia | 1500 ETB | $50 |
| 🇱🇰 Sri Lanka | 15000 LKR | $50 |
| 🇰🇭 Cambodia | 200000 KHR | $50 |
| 🇻🇳 Vietnam | VND 1,000,000 | $43 |
| 🇪🇬 Egypt | EGP 1,200 approximately | $40 |
| 🇵🇰 Pakistan | 10000 PKR | $35 |
| 🇨🇱 Chile | 30 USD | $30 |
| 🇹🇭 Thailand | THB 1,500 | $29 |
| 🇿🇦 South Africa | ZAR 500 | $27 |
| 🇨🇭 Switzerland | CHF 5 minimum tax — effectively CHF 65–150 depending on good type | $22 |
| 🇨🇳 China | RMB 150 | $21 |
| 🇧🇩 Bangladesh | 2000 BDT | $18 |
| 🇨🇦 Canada | CAD $20 | $15 |
| 🇮🇩 Indonesia | USD $3 (per shipment) | $3 |
| 🇮🇳 India | INR 0 (no effective de minimis) | $0 |
| 🇭🇰 Hong Kong | HKD 0 (effectively zero — most goods enter duty-free) | $0 |
| 🇳🇬 Nigeria | No published personal-import de minimis | — |
| 🇰🇼 Kuwait | All commercial parcels declared | $0 |
| 🇧🇭 Bahrain | Commercial parcels assessed at value | $0 |
| 🇴🇲 Oman | Commercial parcels assessed at value | $0 |
| 🇵🇱 Poland | 0 EUR (since 2021 EU IOSS reform) | $0 |
| 🇨🇿 Czech Republic | 0 EUR (since 2021 EU IOSS reform) | $0 |
| 🇷🇴 Romania | 0 EUR (since 2021 EU IOSS reform) | $0 |
| 🇨🇺 Cuba | Commercial parcels assessed at value | $0 |
| 🇬🇭 Ghana | Commercial parcels assessed at value | $0 |
| 🇹🇿 Tanzania | Commercial parcels assessed at value | $0 |
| 🇩🇿 Algeria | Commercial parcels assessed at value | $0 |
| 🇹🇳 Tunisia | Commercial parcels assessed at value | $0 |
| 🇸🇳 Senegal | Commercial parcels assessed at value | $0 |
| 🇨🇲 Cameroon | Commercial parcels assessed at value | $0 |
| 🇱🇦 Laos | Commercial parcels assessed at value | $0 |
| 🇲🇲 Myanmar | Commercial parcels assessed at value | $0 |
| 🇭🇺 Hungary | 0 EUR (post-2021 IOSS reform) | $0 |
| 🇬🇷 Greece | 0 EUR (post-2021 IOSS reform) | $0 |
| 🇵🇹 Portugal | 0 EUR (post-2021 IOSS reform) | $0 |
| 🇮🇪 Ireland | 0 EUR (post-2021 IOSS reform) | $0 |
| 🇧🇪 Belgium | 0 EUR (post-2021 IOSS reform) | $0 |
| 🇦🇹 Austria | 0 EUR (post-2021 IOSS reform) | $0 |
| 🇸🇪 Sweden | 0 EUR (post-2021 IOSS reform) | $0 |
| 🇩🇰 Denmark | 0 EUR (post-2021 IOSS reform) | $0 |
| 🇳🇴 Norway | 0 NOK (since 2020 reform) | $0 |
| 🇫🇮 Finland | 0 EUR (post-2021 IOSS reform) | $0 |
| 🇮🇸 Iceland | 1500 ISK | $0 |
Duty de minimis vs VAT de minimis
Many countries distinguish between the threshold at which they start charging customs duty, and the (often lower) threshold for collecting VAT or GST. The US "Section 321" is duty-and-tax free up to USD 800. The EU's IOSS regime collects VAT from EUR 0 but duty only applies above EUR 150.