HS code chapters
The Harmonized System (HS) is a six-digit international nomenclature used to classify traded products. The first two digits denote the chapter. Click any chapter for detailed notes and misclassification guidance.
→ Search chapters by keyword| Chapter | Title | Common Items |
|---|---|---|
| 01 | Live animals | Live horses, asses, mules, hinnies (0101), Live bovine animals (0102), Live swine (0103) +2 more |
| 02 | Meat and edible meat offal | Beef, veal carcasses (0201-0202), Pork (0203), Lamb / sheep / goat (0204) +3 more |
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | Fresh / chilled fish (0302), Frozen fish (0303), Fish fillets (0304) +2 more |
| 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin | Milk and cream, not concentrated (0401), Milk and cream, concentrated / sweetened (0402), Yogurt, buttermilk (0403) +4 more |
| 05 | Products of animal origin, not elsewhere specified | Pig, hog or boar bristles (0502), Bones and horn-cores (0506), Ivory, tortoise-shell, whalebone, horn (0507) +2 more |
| 06 | Live trees and other plants; bulbs, roots, cut flowers | Live trees and shrubs (0602), Cut flowers and ornamental foliage (0603), Bulbs, tubers, corms (0601) |
| 07 | Edible vegetables and certain roots and tubers | Potatoes, fresh or chilled (0701), Tomatoes, fresh or chilled (0702), Onions, garlic, leeks (0703) +2 more |
| 08 | Edible fruit and nuts; peel of citrus fruit or melons | Bananas, fresh or dried (0803), Dates, figs, pineapples, mangoes (0804), Citrus fruit (0805) +3 more |
| 09 | Coffee, tea, maté and spices | Coffee, roasted or unroasted (0901), Tea (0902), Spices: pepper, vanilla, cinnamon, cloves, nutmeg (0904-0908) +2 more |
| 10 | Cereals | Wheat and meslin (1001), Rice (1006), Maize (corn) (1005) +2 more |
| 11 | Products of the milling industry; malt; starches | Wheat or meslin flour (1101), Cereal flours other than wheat (1102), Cereal groats and meal (1103) +3 more |
| 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit | Soya beans (1201), Ground-nuts / peanuts (1202), Sunflower, sesame, canola, linseed (1206-1207) +4 more |
| 13 | Lac; gums, resins and other vegetable saps and extracts | Lac, natural gums, resins, balsams (1301), Vegetable saps and extracts including opium, cannabis, hashish, marijuana (1302) |
| 14 | Vegetable plaiting materials; vegetable products n.e.s. | Bamboo, rattan, reeds, rushes (1401), Vegetable products n.e.s. (1404) |
| 15 | Animal, vegetable or microbial fats and oils and their cleavage products | Olive oil (1509), Palm oil (1511), Sunflower, safflower, cottonseed oils (1512) +2 more |
| 16 | Preparations of meat, fish, crustaceans, molluscs | Sausages and similar (1601), Other prepared / preserved meat, offal (1602), Prepared / preserved fish (1604) +2 more |
| 17 | Sugars and sugar confectionery | Cane / beet sugar, raw (1701), Refined sugar (1701.99), Glucose, fructose (1702) +3 more |
| 18 | Cocoa and cocoa preparations | Cocoa beans (1801), Cocoa butter (1804), Cocoa powder (1805) +3 more |
| 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | Malt extract; preparations of flour (1901), Pasta (1902), Tapioca (1903) +2 more |
| 20 | Preparations of vegetables, fruit, nuts or other parts of plants | Vegetables, fruit, nuts preserved by vinegar (2001), Tomatoes prepared or preserved (2002), Mushrooms preserved (2003) +3 more |
| 21 | Miscellaneous edible preparations | Coffee extracts and essences (2101), Yeasts (2102), Sauces and seasoning mixes (2103) +3 more |
| 22 | Beverages, spirits and vinegar | Wine (2204), Beer (2203), Spirits — whisky, vodka, rum (2208) +2 more |
| 23 | Residues and waste from the food industries; prepared animal fodder | Flours, meals, pellets of meat or meat offal (2301), Bran, sharps, residues from cereals (2302), Oil-cake from soy / sunflower / cotton (2304-2306) +1 more |
| 24 | Tobacco and manufactured tobacco substitutes | Unmanufactured tobacco (2401), Cigars, cigarettes, cigarillos (2402), Other manufactured tobacco; reconstituted tobacco (2403) +1 more |
| 25 | Salt; sulphur; earths and stone; plastering materials, lime and cement | Salt (2501), Sulphur (2503), Marble (2515) +2 more |
| 26 | Ores, slag and ash | Iron ores (2601), Copper ores (2603), Aluminium ores (2606) +2 more |
| 27 | Mineral fuels, mineral oils and products of their distillation | Coal (2701), Petroleum crude (2709), Petroleum products: gasoline, diesel, kerosene (2710) +2 more |
| 28 | Inorganic chemicals; organic or inorganic compounds of precious metals, rare-earth metals | Hydrogen, rare gases (2804), Sodium / potassium hydroxide (2815), Sulphuric acid (2807) +2 more |
| 29 | Organic chemicals | Hydrocarbons (2901-2902), Alcohols (2905), Aldehydes and ketones (2912-2914) +2 more |
| 30 | Pharmaceutical products | Glands / organs / extracts for therapeutic use (3001), Human blood / vaccines / antisera (3002), Medicaments — mixed for therapeutic use (3003) +3 more |
| 31 | Fertilisers | Animal / vegetable fertilisers (3101), Mineral / chemical nitrogenous fertilisers (3102), Mineral / chemical phosphatic fertilisers (3103) +2 more |
| 32 | Tanning or dyeing extracts; pigments, paints, varnishes, putty | Tanning extracts (3201-3202), Synthetic organic colouring matter (3204), Pigments and dyes (3206) +2 more |
| 33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | Essential oils (3301), Perfumes and toilet waters (3303), Beauty / make-up / skin-care preparations (3304) +3 more |
| 34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, waxes | Soap (3401), Organic surface-active agents (3402), Polishes and creams (3405) +2 more |
| 35 | Albuminoidal substances; modified starches; glues; enzymes | Casein (3501), Egg albumin (3502), Gelatin (3503) +2 more |
| 36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; combustible preparations | Propellant powders (3601), Prepared explosives (3602), Safety fuses, detonators (3603) +3 more |
| 37 | Photographic or cinematographic goods | Photographic plates and film (3701-3702), Photographic paper (3703), Plates, film, paper, cloth, sensitised, unexposed (3705) +1 more |
| 38 | Miscellaneous chemical products | Activated carbon (3802), Pesticides and biocides (3808), Dressings, finishing agents (3809) +3 more |
| 39 | Plastics and articles thereof | Plastic bags (3923), PET bottles (3923.30), Plastic tubes and pipes (3917) +2 more |
| 40 | Rubber and articles thereof | Vehicle tyres (4011), Inner tubes (4013), Rubber gloves (4015) +2 more |
| 41 | Raw hides and skins (other than furskins) and leather | Raw hides and skins of bovines (4101), Raw hides and skins of sheep or lambs (4102), Tanned or crust hides (4104-4106) +1 more |
| 42 | Articles of leather; saddlery and harness; travel goods, handbags | Handbags (4202.21), Wallets (4202.31), Suitcases (4202.12) +2 more |
| 43 | Furskins and artificial fur; manufactures thereof | Raw furskins (4301), Tanned or dressed furskins (4302), Articles of apparel of furskin (4303) +1 more |
| 44 | Wood and articles of wood; wood charcoal | Fuel wood, in logs, billets (4401), Sawn or chipped wood (4407), Plywood, veneered panels (4412) +2 more |
| 45 | Cork and articles of cork | Natural cork (4501), Stoppers, corks (4503), Agglomerated cork (4504) |
| 46 | Manufactures of straw, esparto, of plaiting materials; basketware and wickerwork | Plaits and similar products (4601), Basketwork, wickerwork (4602) |
| 47 | Pulp of wood or of other fibrous cellulosic material; recovered paper | Wood pulp (4701-4706), Recovered (waste and scrap) paper (4707) |
| 48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | Newsprint (4801), Coated paper (4810), Toilet paper, tissues, napkins (4818) +2 more |
| 49 | Printed books, newspapers, pictures and other products of the printing industry | Printed books, brochures, leaflets (4901), Newspapers, journals, periodicals (4902), Children's picture, drawing, colouring books (4903) +2 more |
| 50 | Silk | Silk-worm cocoons (5001), Raw silk (5002), Silk waste (5003) +2 more |
| 51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | Wool, not carded or combed (5101), Fine animal hair: cashmere, alpaca, vicuña, merino (5102), Yarn of carded wool (5106) +1 more |
| 52 | Cotton | Cotton, not carded or combed (5201), Cotton yarn (5205-5207), Woven cotton fabrics (5208-5212) |
| 53 | Other vegetable textile fibres; paper yarn and woven fabrics | Flax (5301), Hemp (5302), Jute (5303) +2 more |
| 54 | Man-made filaments; strip and the like of man-made textile materials | Sewing thread of man-made filaments (5401), Synthetic filament yarn (5402), Artificial filament yarn (5403) +1 more |
| 55 | Man-made staple fibres | Synthetic filament tow (5501), Synthetic staple fibres (5503), Artificial staple fibres (5504) +1 more |
| 56 | Wadding, felt and nonwovens; special yarns; twine, cordage | Wadding of textile materials (5601), Felt (5602), Nonwovens (5603) +1 more |
| 57 | Carpets and other textile floor coverings | Knotted carpets (5701), Woven carpets (5702), Tufted carpets (5703) +1 more |
| 58 | Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | Woven pile fabrics (5801), Terry towelling (5802), Tulle, lace (5804) +2 more |
| 59 | Impregnated, coated, covered or laminated textile fabrics | Tyre cord fabric (5902), Coated fabrics (5903), Linoleum (5904) +2 more |
| 60 | Knitted or crocheted fabrics | Pile fabrics, knitted (6001), Knitted or crocheted fabrics, including warp knits (6002-6006) |
| 61 | Articles of apparel and clothing accessories, knitted or crocheted | T-shirts (6109), Sweaters (6110), Hosiery and socks (6115) +2 more |
| 62 | Articles of apparel and clothing accessories, not knitted or crocheted | Suits (6203), Dresses (6204), Shirts — woven (6205) +2 more |
| 63 | Other made-up textile articles; sets; worn clothing and worn textile articles; rags | Bed linen, table linen (6302), Curtains and interior blinds (6303), Tents (6306) +2 more |
| 64 | Footwear, gaiters and the like; parts of such articles | Sports shoes (6404.11), Leather shoes (6403), Rubber boots (6401) +2 more |
| 65 | Headgear and parts thereof | Hat-shapes (6501-6502), Felt hats (6503), Hats, knitted (6505) +2 more |
| 66 | Umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops | Umbrellas (6601), Walking-sticks (6602), Parts (6603) |
| 67 | Prepared feathers and down; artificial flowers; articles of human hair | Skins of birds (6701), Artificial flowers, foliage, fruit (6702), Wigs, false beards (6703) +1 more |
| 68 | Articles of stone, plaster, cement, asbestos, mica or similar | Worked monumental or building stone (6802), Slate articles (6803), Asbestos-containing articles (6811-6813 — heavily regulated) +1 more |
| 69 | Ceramic products | Ceramic tiles (6907), Tableware — porcelain (6911), Sanitaryware — toilets, sinks (6910) +2 more |
| 70 | Glass and glassware | Cullet, waste glass (7001), Float glass (7005), Optical glass (7014) +2 more |
| 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, jewellery | Gold jewellery (7113.19), Silver jewellery (7113.11), Diamonds — cut (7102.39) +2 more |
| 72 | Iron and steel | Pig iron and spiegeleisen (7201), Ferro-alloys (7202), Steel bars and rods (7213-7215) +1 more |
| 73 | Articles of iron or steel | Steel tubes and pipes (7304-7306), Screws and bolts (7318), Wire (7312) +2 more |
| 74 | Copper and articles thereof | Refined copper (7403), Copper waste and scrap (7404), Copper bars, rods, profiles (7407) +2 more |
| 75 | Nickel and articles thereof | Unwrought nickel (7502), Nickel waste and scrap (7503), Nickel powder (7504) +1 more |
| 76 | Aluminium and articles thereof | Aluminium bars and rods (7604), Aluminium plates and sheets (7606), Aluminium foil (7607) +2 more |
| 78 | Lead and articles thereof | Unwrought lead (7801), Lead waste and scrap (7802), Lead bars, rods (7803) +1 more |
| 79 | Zinc and articles thereof | Unwrought zinc (7901), Zinc waste and scrap (7902), Zinc dust, powders, flakes (7903) +1 more |
| 80 | Tin and articles thereof | Unwrought tin (8001), Tin waste and scrap (8002), Tin bars, rods (8003) |
| 81 | Other base metals; cermets; articles thereof | Tungsten (8101), Molybdenum (8102), Tantalum (8103) +6 more |
| 82 | Tools, implements, cutlery, spoons and forks, of base metal | Hand tools — hammers, pliers (8205), Knives (8211), Scissors (8213) +2 more |
| 83 | Miscellaneous articles of base metal | Padlocks and locks (8301), Mountings, fittings (8302), Safes, strong boxes (8303) +1 more |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | Computers and laptops (8471), Air conditioners (8415), Refrigerators (8418) +3 more |
| 85 | Electrical machinery and equipment and parts thereof | Mobile phones (8517.13), Laptops (8471.30 — note: also in Ch.84), Headphones (8518.30) +3 more |
| 86 | Railway or tramway locomotives, rolling-stock and parts thereof | Locomotives (8601-8603), Self-propelled railway or tramway coaches (8604), Railway or tramway maintenance vehicles (8605) +1 more |
| 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | Passenger cars (8703), Trucks (8704), Motorcycles (8711) +2 more |
| 88 | Aircraft, spacecraft, and parts thereof | Balloons, dirigibles (8801), Other aircraft, helicopters (8802), Parts of aircraft (8803) +1 more |
| 89 | Ships, boats and floating structures | Cruise ships, excursion boats, ferry boats (8901), Fishing vessels (8902), Yachts and sailboats for sport (8903) +2 more |
| 90 | Optical, photographic, cinematographic, measuring, checking, precision instruments | Cameras (9006), Lenses (9002), Medical instruments (9018) +2 more |
| 91 | Clocks and watches and parts thereof | Wrist watches (9101/9102), Pocket watches (9101/9102), Wall clocks (9105) +2 more |
| 92 | Musical instruments; parts and accessories of such articles | Pianos (9201), String instruments — violins, guitars (9202), Wind instruments (9205) +2 more |
| 93 | Arms and ammunition; parts and accessories thereof | Military weapons (9301) — generally import-prohibited civilian, Revolvers and pistols (9302), Other firearms — rifles, shotguns (9303) +4 more |
| 94 | Furniture; bedding, mattresses; lamps and lighting fittings | Wooden furniture (9403.40-60), Metal furniture (9403.20), Mattresses (9404) +2 more |
| 95 | Toys, games and sports requisites; parts and accessories thereof | Dolls and action figures (9503), Construction sets (9503), Board games (9504.90) +2 more |
| 96 | Miscellaneous manufactured articles | Buttons and press-fasteners (9606), Pens and pencils (9608), Cigarette lighters (9613) +2 more |
| 97 | Works of art, collectors' pieces and antiques | Paintings, drawings and pastels (9701), Original engravings, prints and lithographs (9702), Original sculptures (9703) +2 more |
| 98 | Special classification provisions | Personal effects of returning residents (9801), Re-imported articles (9802), Diplomatic shipments (9805) +1 more |
| 99 | Special temporary or other provisions | Articles temporarily admitted for repair (9802 in some schedules), Outward processing returns (9802 / 9817 etc.), Anti-dumping and countervailing duty provisions (9903) |
HS codes determine duty rates, import prohibitions, and statistical reporting requirements. Misclassification can result in underpayment of duty, seizure of goods, or penalties. When in doubt, seek a binding tariff ruling from the destination country's customs authority.