Duty-free allowances by country
An allowance is per person, per arrival. Alcohol and tobacco have separate quantity limits — using up your wine allowance doesn't give you extra spirits. Above the allowance you declare the excess and pay duty on it.
The table below gives the headline figures. Conditional tiers — hours abroad, land vs air arrival, under-age limits — and the official source we checked are on each country's own page. For how the allowance concept works, see duty-free allowances explained; for how it differs from the parcel threshold, see de minimis.
| Country | Region | Alcohol | Cigarettes | Goods value | Cash declaration | Source |
|---|---|---|---|---|---|---|
| 🇩🇿 Algeria | Africa | 1 L | 200 | ≈ US$200 | US$1,000 | Authority homepage |
| 🇦🇷 Argentina | Americas | 2 L | 400 | ≈ US$500 | US$10,000 | Authority homepage |
| 🇦🇺 Australia | Oceania | 2.25 L | 25 | AUD900 | US$7,600 | Official page ✓ |
| 🇦🇹 Austria | Europe | 1 L | 200 | ≈ US$460 | US$11,000 | Official page |
| 🇧🇭 Bahrain | Middle East | 1 L | 400 | ≈ US$1300 | US$16,000 | Authority homepage |
| 🇧🇩 Bangladesh | Asia-Pacific | None | 200 | ≈ US$500 | US$10,000 | Official page |
| 🇧🇪 Belgium | Europe | 1 L | 200 | €430 | US$11,000 | Official page ✓ |
| 🇧🇴 Bolivia | Americas | 5 L | 200 | ≈ US$1000 | US$10,000 | Authority homepage |
| 🇧🇷 Brazil | Americas | 12 L | 200 | ≈ US$500 | US$10,000 | Authority homepage |
| 🇰🇭 Cambodia | Asia-Pacific | 2 L | 400 | ≈ US$200 | US$10,000 | Authority homepage |
| 🇨🇲 Cameroon | Africa | 1 L | 400 | ≈ US$500 | US$10,000 | Authority homepage |
| 🇨🇦 Canada | Americas | 1.14 L | 200 | CAN$800 | US$7,500 | Official page ✓ |
| 🇨🇱 Chile | Americas | 2.5 L | 400 | ≈ US$500 | US$10,000 | Official page |
| 🇨🇳 China | Asia-Pacific | 1.5 L | 400 | ≈ US$730 | US$5,000 | Authority homepage |
| 🇨🇴 Colombia | Americas | 3 L | 200 | ≈ US$1500 | US$10,000 | Authority homepage |
| 🇨🇷 Costa Rica | Americas | 5 L | 500 | ≈ US$500 | US$10,000 | Authority homepage |
| 🇨🇺 Cuba | Americas | 2 L | 200 | ≈ US$1000 | US$5,000 | Authority homepage |
| 🇨🇿 Czech Republic | Europe | 1 L | 200 | €430 | US$11,000 | Official page ✓ |
| 🇩🇰 Denmark | Europe | 1 L | 200 | DKK 3,250 | US$11,000 | Official page ✓ |
| 🇩🇴 Dominican Republic | Americas | 5 L | 400 | US$500 | US$10,000 | Official page ✓ |
| 🇪🇨 Ecuador | Americas | 3 L | 400 | ≈ US$500 | US$10,000 | Official page ✓ |
| 🇪🇬 Egypt | Africa | 1 L | 200 | ≈ US$3000 | US$10,000 | Authority homepage |
| 🇪🇹 Ethiopia | Africa | 2 L | 200 | ≈ US$500 | US$3,000 | Authority homepage |
| 🇫🇮 Finland | Europe | 1 L | 200 | EUR 430 | US$11,000 | EU directive |
| 🇫🇷 France | Europe | 1 L | 200 | €430 | US$11,000 | Official page ✓ |
| 🇩🇪 Germany | Europe | 1 L | 200 | €430 | US$11,000 | Official page ✓ |
| 🇬🇭 Ghana | Africa | 0.375 L | See country page | ≈ US$1500 | US$10,000 | Official page ✓ |
| 🇬🇷 Greece | Europe | 1 L | 200 | EUR 430 | US$11,000 | EU directive |
| 🇬🇹 Guatemala | Americas | 1.5 L | 500 | ≈ US$500 | US$10,000 | Authority homepage |
| 🇭🇰 Hong Kong | Asia-Pacific | 1 L | 19 | No limit (no duty on general goods) | US$15,700 | Official page ✓ |
| 🇭🇺 Hungary | Europe | 1 L | 200 | ≈ US$460 | US$11,000 | Official page |
| 🇮🇸 Iceland | Europe | 1 L | 200 | ISK 88,000 | US$10,000 | Official page ✓ |
| 🇮🇳 India | Asia-Pacific | 2 L | 100 | ≈ US$480 | US$5,000 | Authority homepage |
| 🇮🇩 Indonesia | Asia-Pacific | 1 L | 200 | USD 500 | US$7,500 | Official page ✓ |
| 🇮🇷 Iran | Middle East | None | 200 | ≈ US$80 | US$10,000 | Authority homepage |
| 🇮🇶 Iraq | Middle East | 1 L | 200 | ≈ US$1000 | US$10,000 | Authority homepage |
| 🇮🇪 Ireland | Europe | 1 L | 200 | €430 | US$11,000 | Official page ✓ |
| 🇮🇱 Israel | Middle East | 1 L | 250 | ≈ US$200 | US$13,000 | Authority homepage |
| 🇮🇹 Italy | Europe | 1 L | 200 | EUR 430 | US$11,000 | EU directive |
| 🇯🇲 Jamaica | Americas | 2 L | 200 | US$1000 | US$10,000 | Official page ✓ |
| 🇯🇵 Japan | Asia-Pacific | 3 L | 200 | ¥200,000 | US$9,000 | Official page ✓ |
| 🇰🇪 Kenya | Africa | 1 L | 250 | ≈ US$500 | US$10,000 | Authority homepage |
| 🇰🇼 Kuwait | Middle East | None | 500 | ≈ US$1000 | US$10,000 | Authority homepage |
| 🇱🇦 Laos | Asia-Pacific | 2 L | 500 | ≈ US$50 | US$10,000 | Authority homepage |
| 🇲🇾 Malaysia | Asia-Pacific | 1 L | See country page | RM500 | US$10,000 | Official page ✓ |
| 🇲🇽 Mexico | Americas | 3 L | 200 | ≈ US$500 | US$10,000 | Authority homepage |
| 🇲🇳 Mongolia | Asia-Pacific | 1 L | 200 | ≈ US$800 | US$15,000 | Authority homepage |
| 🇲🇦 Morocco | Africa | 1 L | 200 | ≈ US$200 | US$10,000 | Authority homepage |
| 🇲🇲 Myanmar | Asia-Pacific | 2 L | 400 | ≈ US$1500 | US$10,000 | Authority homepage |
| 🇳🇱 Netherlands | Europe | 1 L | 200 | €430 | US$11,000 | Official page ✓ |
| 🇳🇿 New Zealand | Oceania | 4.5 L | 50 | NZ$700 | US$6,100 | Official page ✓ |
| 🇳🇬 Nigeria | Africa | 1 L | 200 | ≈ US$300 | US$10,000 | Authority homepage |
| 🇳🇴 Norway | Europe | 1 L | 200 | ≈ US$600 | US$25,000 | Authority homepage |
| 🇴🇲 Oman | Middle East | 2 L | 400 | ≈ US$1500 | US$16,000 | Official page |
| 🇵🇰 Pakistan | Asia-Pacific | None | 200 | ≈ US$500 | US$10,000 | Official page |
| 🇵🇦 Panama | Americas | 3 L | 500 | ≈ US$2000 | US$10,000 | Authority homepage |
| 🇵🇾 Paraguay | Americas | 2 L | 400 | ≈ US$300 | US$10,000 | Authority homepage |
| 🇵🇪 Peru | Americas | 3 L | 200 | ≈ US$500 | US$10,000 | Authority homepage |
| 🇵🇭 Philippines | Asia-Pacific | 2 L | 400 | ≈ US$200 | US$10,000 | Authority homepage |
| 🇵🇱 Poland | Europe | 1 L | 200 | EUR 430 | US$11,000 | EU directive |
| 🇵🇹 Portugal | Europe | 1 L | 200 | ≈ US$460 | US$11,000 | Official page |
| 🇶🇦 Qatar | Middle East | None | 400 | ≈ US$800 | US$15,000 | Authority homepage |
| 🇷🇴 Romania | Europe | 1 L | 200 | EUR 430 | US$11,000 | EU directive |
| 🇷🇺 Russia | Europe | 3 L | 200 | ≈ US$10000 | US$10,000 | Authority homepage |
| 🇸🇦 Saudi Arabia | Middle East | None | 200 | SAR 3,000 | US$10,700 | Official page ✓ |
| 🇸🇳 Senegal | Africa | 1 L | 200 | ≈ US$500 | US$10,000 | Authority homepage |
| 🇸🇬 Singapore | Asia-Pacific | 2 L | None | S$500 | US$20,000 | Official page ✓ |
| 🇿🇦 South Africa | Africa | 1 L | 200 | R5,000 | US$5,500 | Official page ✓ |
| 🇰🇷 South Korea | Asia-Pacific | 2 L | 200 | ≈ US$800 | US$10,000 | Official page |
| 🇪🇸 Spain | Europe | 1 L | 200 | EUR 430 | US$11,000 | EU directive |
| 🇱🇰 Sri Lanka | Asia-Pacific | 2 L | 200 | ≈ US$1500 | US$10,000 | Official page |
| 🇸🇪 Sweden | Europe | 1 L | 200 | EUR 430 | US$11,000 | EU directive |
| 🇨🇭 Switzerland | Europe | 5 L | 250 | ≈ US$330 | US$11,000 | Official page |
| 🇹🇼 Taiwan | Asia-Pacific | 1.5 L | 200 | ≈ US$2000 | US$10,000 | Official page ✓ |
| 🇹🇿 Tanzania | Africa | 2 L | See country page | ≈ US$1500 | US$10,000 | Official page ✓ |
| 🇹🇭 Thailand | Asia-Pacific | 1 L | 200 | THB 20,000 | US$15,000 | Official page ✓ |
| 🇹🇳 Tunisia | Africa | 1 L | 200 | ≈ US$250 | US$10,000 | Official page ✓ |
| 🇹🇷 Turkey | Middle East | 1 L | 600 | ≈ US$430 | US$10,000 | Official page ✓ |
| 🇺🇦 Ukraine | Europe | 5 L | 200 | ≈ US$1000 | US$10,000 | Authority homepage |
| 🇦🇪 United Arab Emirates | Middle East | 4 L | 400 | ≈ US$680 | US$16,000 | Authority homepage |
| 🇬🇧 United Kingdom | Europe | 4 L | 200 | £390 | US$12,500 | Official page ✓ |
| 🇺🇸 United States | Americas | 1 L | 200 | US$800 | US$10,000 | Official page ✓ |
| 🇺🇾 Uruguay | Americas | 2 L | 400 | ≈ US$500 | US$10,000 | Authority homepage |
| 🇻🇪 Venezuela | Americas | 2 L | 200 | ≈ US$500 | US$10,000 | Authority homepage |
| 🇻🇳 Vietnam | Asia-Pacific | 1.5 L | 400 | ≈ US$700 | US$5,000 | Authority homepage |
Where these figures come from
29 countries' figures are confirmed against text on the official page we fetched.
10 countries' official page was fetched but no figure could be machine-extracted from it, so the stored figures have not been re-confirmed against the live text.
7 countries cite the EU-wide limits in Council Directive 2007/74/EC because the national page could not be fetched.
39 countries' official page could not be machine-fetched at all; those rows fall back to the customs authority homepage. See source policy and methodology for how we check and re-check figures.
Common questions
Do I combine family allowances?
Almost no jurisdiction allows pooling personal allowances across travellers. Each adult traveller has their own allowance; minors typically share the parent's. Splitting a single bottle across two adults to clear the allowance is treated as concealment.
Are duty-free purchases at departure counted?
Yes. Duty-free shop purchases at the departure airport count toward the destination's allowance. Buying at departure does not give you a higher arrival allowance.
What's the difference between allowance and de minimis?
Allowance is for traveller-carried goods. De minimis is for postal / courier parcels and is usually lower than the allowance.
Allowances change. Each country page links the official page we checked and the date we checked it.