Importing From 🇦🇪 United Arab Emirates
MIDDLE EAST
99
1
This page covers applicable duty rates when importing goods originating in United Arab Emirates. Rates vary by destination country and HS (Harmonized System) chapter. Trade agreements between United Arab Emirates and the destination may significantly reduce or eliminate duties.
Applicable Duty Rates by Destination
| Destination | HS Chapter | Product Category | Duty Rate | Notes |
|---|---|---|---|---|
| 🇮🇳 India | Ch. 01 | Live animals | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 02 | Meat and edible meat offal | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 05 | Products of animal origin, not elsewhere specified | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 06 | Live trees and other plants; bulbs, roots, cut flowers | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 07 | Edible vegetables and certain roots and tubers | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 08 | Edible fruit and nuts; peel of citrus fruit or melons | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 09 | Coffee, tea, maté and spices | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 10 | Cereals | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 11 | Products of the milling industry; malt; starches | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 13 | Lac; gums, resins and other vegetable saps and extracts | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 14 | Vegetable plaiting materials; vegetable products n.e.s. | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 15 | Animal, vegetable or microbial fats and oils and their cleavage products | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 16 | Preparations of meat, fish, crustaceans, molluscs | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 17 | Sugars and sugar confectionery | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 18 | Cocoa and cocoa preparations | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 20 | Preparations of vegetables, fruit, nuts or other parts of plants | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 21 | Miscellaneous edible preparations | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 22 | Beverages, spirits and vinegar | 25% | FTA-preferential 0% on most goods; Alcohol attracts excise + customs; consult destination spirits / wine / beer schedule. |
| 🇮🇳 India | Ch. 23 | Residues and waste from the food industries; prepared animal fodder | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 24 | Tobacco and manufactured tobacco substitutes | 30% | FTA-preferential 0% on most goods; Tobacco: high-rate excise applies in addition to customs duty. |
| 🇮🇳 India | Ch. 25 | Salt; sulphur; earths and stone; plastering materials, lime and cement | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 26 | Ores, slag and ash | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 27 | Mineral fuels, mineral oils and products of their distillation | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 28 | Inorganic chemicals; organic or inorganic compounds of precious metals, rare-earth metals | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 29 | Organic chemicals | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇮🇳 India | Ch. 30 | Pharmaceutical products | 0% | FTA-preferential 0% with valid certificate of origin. |
Showing 30 of 99 entries.
Import Into These Countries From United Arab Emirates
Calculate estimated duties for a specific shipment originating in United Arab Emirates.
Calculate Duty →VERIFIED · 2026-04-25Federal Customs Authority (FCA)official site →