Importing From 🇰🇷 South Korea
ASIA PACIFIC
214
11
This page covers applicable duty rates when importing goods originating in South Korea. Rates vary by destination country and HS (Harmonized System) chapter. Trade agreements between South Korea and the destination may significantly reduce or eliminate duties.
Applicable Duty Rates by Destination
| Destination | HS Chapter | Product Category | Duty Rate | Notes |
|---|---|---|---|---|
| 🇺🇸 United States | Ch. 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0% | KORUS FTA — most machinery duty-free. |
| 🇺🇸 United States | Ch. 85 | Electrical machinery and equipment and parts thereof | 0% | KORUS FTA + ITA — electronics duty-free. |
| 🇺🇸 United States | Ch. 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 2.5% | KORUS FTA — passenger vehicles 2.5% (phased reduction from 2.5%). Trucks retain 25%. |
| 🇺🇸 United States | Ch. 61 | Articles of apparel and clothing accessories, knitted or crocheted | 0% | KORUS FTA — apparel staged to 0%. |
| 🇺🇸 United States | Ch. 90 | Optical, photographic, cinematographic, measuring, checking, precision instruments | 0% | KORUS FTA — optical/medical instruments 0%. |
| 🇯🇵 Japan | Ch. 85 | Electrical machinery and equipment and parts thereof | 0% | ITA coverage. RCEP provides additional preferences. Bilateral electronics trade strong. |
| 🇯🇵 Japan | Ch. 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 0% | Japan MFN for vehicles is 0%; RCEP maintains. Sensitive bilateral auto trade. |
| 🇩🇪 Germany | Ch. 85 | Electrical machinery and equipment and parts thereof | 0% | EU-Korea FTA — electronics 0%. |
| 🇩🇪 Germany | Ch. 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 0% | EU-Korea FTA — vehicles 0% (phased in). Korean auto exports to EU significant. |
| 🇩🇪 Germany | Ch. 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0% | EU-Korea FTA — most machinery 0%. |
| 🇨🇳 China | Ch. 85 | Electrical machinery and equipment and parts thereof | 0% | China-Korea FTA + ITA — electronics duty-free. |
| 🇨🇳 China | Ch. 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 15% | China MFN vehicles tariff. China-Korea FTA staged reduction ongoing. |
| 🇨🇳 China | Ch. 90 | Optical, photographic, cinematographic, measuring, checking, precision instruments | 3.5% | China MFN optical/medical instruments. China-Korea FTA preference available. |
| 🇳🇿 New Zealand | Ch. 85 | Electrical machinery and equipment and parts thereof | 0% | NZ-Korea FTA — electronics duty-free. |
| 🇳🇿 New Zealand | Ch. 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 0% | NZ-Korea FTA — vehicles duty-free. |
| 🇹🇭 Thailand | Ch. 85 | Electrical machinery and equipment and parts thereof | 0% | ASEAN-Korea FTA — electronics 0%. |
| 🇹🇭 Thailand | Ch. 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 20% | Thailand MFN for Korean vehicles not covered under ASEAN-Korea FTA schedules. |
| 🇸🇬 Singapore | Ch. 85 | Electrical machinery and equipment and parts thereof | 0% | Korea-Singapore FTA — electronics 0%. |
| 🇲🇾 Malaysia | Ch. 85 | Electrical machinery and equipment and parts thereof | 0% | ASEAN-Korea FTA — electronics 0%. |
| 🇮🇩 Indonesia | Ch. 85 | Electrical machinery and equipment and parts thereof | 0% | ASEAN-Korea FTA — electronics 0%. |
| 🇮🇩 Indonesia | Ch. 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 5% | ASEAN-Korea FTA preferential rate for vehicles. |
| 🇵🇭 Philippines | Ch. 85 | Electrical machinery and equipment and parts thereof | 0% | ASEAN-Korea FTA — electronics duty-free. |
| 🇻🇳 Vietnam | Ch. 85 | Electrical machinery and equipment and parts thereof | 0% | Vietnam-Korea FTA + RCEP — electronics duty-free. Samsung is Vietnam's largest exporter. |
| 🇻🇳 Vietnam | Ch. 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 0% | Vietnam-Korea FTA — vehicles staged to 0%. |
| 🇨🇳 China | Ch. 01 | Live animals | 12% | MFN-rate baseline; specific HS subheading may differ. Consult destination tariff schedule. |
| 🇨🇳 China | Ch. 02 | Meat and edible meat offal | 12% | MFN-rate baseline; specific HS subheading may differ. Consult destination tariff schedule. |
| 🇨🇳 China | Ch. 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 12% | MFN-rate baseline; specific HS subheading may differ. Consult destination tariff schedule. |
| 🇨🇳 China | Ch. 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin | 12% | MFN-rate baseline; specific HS subheading may differ. Consult destination tariff schedule. |
| 🇨🇳 China | Ch. 05 | Products of animal origin, not elsewhere specified | 12% | MFN-rate baseline; specific HS subheading may differ. Consult destination tariff schedule. |
| 🇨🇳 China | Ch. 06 | Live trees and other plants; bulbs, roots, cut flowers | 12% | MFN-rate baseline; specific HS subheading may differ. Consult destination tariff schedule. |
Showing 30 of 214 entries.
Import Into These Countries From South Korea
Calculate estimated duties for a specific shipment originating in South Korea.
Calculate Duty →VERIFIED · 2026-04-25Korea Customs Service (KCS)official site →