Importing From 🇿🇦 South Africa
AFRICA
10
4
This page covers applicable duty rates when importing goods originating in South Africa. Rates vary by destination country and HS (Harmonized System) chapter. Trade agreements between South Africa and the destination may significantly reduce or eliminate duties.
Applicable Duty Rates by Destination
| Destination | HS Chapter | Product Category | Duty Rate | Notes |
|---|---|---|---|---|
| 🇺🇸 United States | Ch. 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 0% | AGOA benefit — qualifying South African vehicles duty-free. Major Ford and BMW production. |
| 🇺🇸 United States | Ch. 73 | Articles of iron or steel | 0% | AGOA benefit — steel products duty-free for qualifying goods. |
| 🇺🇸 United States | Ch. 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, jewellery | 0% | AGOA benefit — platinum and gold jewellery duty-free. |
| 🇺🇸 United States | Ch. 22 | Beverages, spirits and vinegar | 0% | AGOA benefit — South African wines duty-free. |
| 🇬🇧 United Kingdom | Ch. 22 | Beverages, spirits and vinegar | 4.9% | UK-SACU-Mozambique EPA preferential rate for South African wines. |
| 🇬🇧 United Kingdom | Ch. 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 0% | UK SACUM EPA — vehicles 0% for qualifying South African origin. |
| 🇩🇪 Germany | Ch. 22 | Beverages, spirits and vinegar | 6.7% | EU-SACU EPA preferential rate for South African wine. Below CET. |
| 🇩🇪 Germany | Ch. 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 0% | EU-SACU EPA — vehicles duty-free for South African origin. |
| 🇨🇳 China | Ch. 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, jewellery | 3% | China MFN precious metals/gems. South Africa leading platinum and chrome exporter. |
| 🇨🇳 China | Ch. 73 | Articles of iron or steel | 3% | China MFN steel. South Africa iron and steel exports to China. |
Import Into These Countries From South Africa
Calculate estimated duties for a specific shipment originating in South Africa.
Calculate Duty →VERIFIED · 2026-04-25South African Revenue Service (SARS) — Customs and Exciseofficial site →