Importing From 🇸🇬 Singapore
ASIA PACIFIC
104
4
This page covers applicable duty rates when importing goods originating in Singapore. Rates vary by destination country and HS (Harmonized System) chapter. Trade agreements between Singapore and the destination may significantly reduce or eliminate duties.
Applicable Duty Rates by Destination
| Destination | HS Chapter | Product Category | Duty Rate | Notes |
|---|---|---|---|---|
| 🇺🇸 United States | Ch. 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0% | US-Singapore FTA — machinery duty-free. |
| 🇺🇸 United States | Ch. 85 | Electrical machinery and equipment and parts thereof | 0% | US-Singapore FTA + ITA — electronics 0%. |
| 🇩🇪 Germany | Ch. 85 | Electrical machinery and equipment and parts thereof | 0% | EU-Singapore FTA + ITA — electronics 0%. Singapore major re-export hub. |
| 🇩🇪 Germany | Ch. 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0% | EU-Singapore FTA — machinery 0%. |
| 🇦🇺 Australia | Ch. 85 | Electrical machinery and equipment and parts thereof | 0% | SAFTA (Singapore-Australia FTA) + CPTPP — electronics 0%. |
| 🇨🇳 China | Ch. 85 | Electrical machinery and equipment and parts thereof | 0% | China-Singapore FTA + ITA — electronics 0%. |
| 🇦🇺 Australia | Ch. 01 | Live animals | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 02 | Meat and edible meat offal | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 05 | Products of animal origin, not elsewhere specified | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 06 | Live trees and other plants; bulbs, roots, cut flowers | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 07 | Edible vegetables and certain roots and tubers | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 08 | Edible fruit and nuts; peel of citrus fruit or melons | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 09 | Coffee, tea, maté and spices | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 10 | Cereals | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 11 | Products of the milling industry; malt; starches | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 13 | Lac; gums, resins and other vegetable saps and extracts | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 14 | Vegetable plaiting materials; vegetable products n.e.s. | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 15 | Animal, vegetable or microbial fats and oils and their cleavage products | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 16 | Preparations of meat, fish, crustaceans, molluscs | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 17 | Sugars and sugar confectionery | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 18 | Cocoa and cocoa preparations | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 20 | Preparations of vegetables, fruit, nuts or other parts of plants | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 21 | Miscellaneous edible preparations | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 22 | Beverages, spirits and vinegar | 25% | FTA-preferential 0% on most goods; Alcohol attracts excise + customs; consult destination spirits / wine / beer schedule. |
| 🇦🇺 Australia | Ch. 23 | Residues and waste from the food industries; prepared animal fodder | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇦🇺 Australia | Ch. 24 | Tobacco and manufactured tobacco substitutes | 30% | FTA-preferential 0% on most goods; Tobacco: high-rate excise applies in addition to customs duty. |
Showing 30 of 104 entries.
Import Into These Countries From Singapore
Calculate estimated duties for a specific shipment originating in Singapore.
Calculate Duty →VERIFIED · 2026-04-25Singapore Customsofficial site →