Importing From 🇮🇳 India
ASIA PACIFIC
307
6
This page covers applicable duty rates when importing goods originating in India. Rates vary by destination country and HS (Harmonized System) chapter. Trade agreements between India and the destination may significantly reduce or eliminate duties.
Applicable Duty Rates by Destination
| Destination | HS Chapter | Product Category | Duty Rate | Notes |
|---|---|---|---|---|
| 🇺🇸 United States | Ch. 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, jewellery | 6.5% | Cut diamonds often 0%. Gold jewellery up to 6.5%. |
| 🇺🇸 United States | Ch. 61 | Articles of apparel and clothing accessories, knitted or crocheted | 19.7% | MFN rate applies. India lost GSP status in 2019; no preferential rate. |
| 🇺🇸 United States | Ch. 62 | Articles of apparel and clothing accessories, not knitted or crocheted | 16.5% | US MFN woven apparel. India major apparel exporter without FTA. |
| 🇺🇸 United States | Ch. 64 | Footwear, gaiters and the like; parts of such articles | 10% | US MFN footwear from India. Leather shoes 8.5-10%. |
| 🇺🇸 United States | Ch. 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 2.6% | US MFN machinery. ITA covers IT products at 0%. |
| 🇬🇧 United Kingdom | Ch. 61 | Articles of apparel and clothing accessories, knitted or crocheted | 9.6% | UK DCTS preferential rate for India on certain apparel. |
| 🇬🇧 United Kingdom | Ch. 62 | Articles of apparel and clothing accessories, not knitted or crocheted | 9.6% | UK DCTS preferential rate for India. |
| 🇬🇧 United Kingdom | Ch. 85 | Electrical machinery and equipment and parts thereof | 0% | Most electronics duty-free under ITA regardless of origin. |
| 🇬🇧 United Kingdom | Ch. 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, jewellery | 2.5% | UK Global Tariff jewellery. UK-India FTA under negotiation would reduce further. |
| 🇬🇧 United Kingdom | Ch. 64 | Footwear, gaiters and the like; parts of such articles | 6.4% | UK DCTS preferential footwear rate for India. |
| 🇩🇪 Germany | Ch. 61 | Articles of apparel and clothing accessories, knitted or crocheted | 9.6% | EU GSP+ rate for India (where applicable). Standard CET is 12%. |
| 🇩🇪 Germany | Ch. 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, jewellery | 2.5% | EU CET jewellery. India leading diamond polishing and gold jewellery exporter. |
| 🇩🇪 Germany | Ch. 64 | Footwear, gaiters and the like; parts of such articles | 8.9% | EU GSP rate for Indian leather footwear. EU-India FTA negotiations ongoing. |
| 🇦🇪 United Arab Emirates | Ch. 61 | Articles of apparel and clothing accessories, knitted or crocheted | 5% | GCC CET applies. UAE-India CEPA signed 2022 — staged reductions on many textiles. |
| 🇦🇪 United Arab Emirates | Ch. 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, jewellery | 0% | UAE-India CEPA — gold and jewellery largely duty-free. UAE is Dubai gold hub. |
| 🇦🇪 United Arab Emirates | Ch. 64 | Footwear, gaiters and the like; parts of such articles | 4% | UAE-India CEPA preferential rate for Indian leather footwear. |
| 🇸🇦 Saudi Arabia | Ch. 61 | Articles of apparel and clothing accessories, knitted or crocheted | 5% | GCC CET 5%. India-GCC FTA under negotiation. |
| 🇸🇦 Saudi Arabia | Ch. 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, jewellery | 5% | GCC CET jewellery. VAT 15% additionally. |
| 🇺🇸 United States | Ch. 01 | Live animals | 4% | MFN-rate baseline; specific HS subheading may differ. Consult destination tariff schedule. |
| 🇺🇸 United States | Ch. 02 | Meat and edible meat offal | 4% | MFN-rate baseline; specific HS subheading may differ. Consult destination tariff schedule. |
| 🇺🇸 United States | Ch. 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 4% | MFN-rate baseline; specific HS subheading may differ. Consult destination tariff schedule. |
| 🇺🇸 United States | Ch. 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin | 4% | MFN-rate baseline; specific HS subheading may differ. Consult destination tariff schedule. |
| 🇺🇸 United States | Ch. 05 | Products of animal origin, not elsewhere specified | 4% | MFN-rate baseline; specific HS subheading may differ. Consult destination tariff schedule. |
| 🇺🇸 United States | Ch. 06 | Live trees and other plants; bulbs, roots, cut flowers | 4% | MFN-rate baseline; specific HS subheading may differ. Consult destination tariff schedule. |
| 🇺🇸 United States | Ch. 07 | Edible vegetables and certain roots and tubers | 4% | MFN-rate baseline; specific HS subheading may differ. Consult destination tariff schedule. |
| 🇺🇸 United States | Ch. 08 | Edible fruit and nuts; peel of citrus fruit or melons | 4% | MFN-rate baseline; specific HS subheading may differ. Consult destination tariff schedule. |
| 🇺🇸 United States | Ch. 09 | Coffee, tea, maté and spices | 4% | MFN-rate baseline; specific HS subheading may differ. Consult destination tariff schedule. |
| 🇺🇸 United States | Ch. 10 | Cereals | 4% | MFN-rate baseline; specific HS subheading may differ. Consult destination tariff schedule. |
| 🇺🇸 United States | Ch. 11 | Products of the milling industry; malt; starches | 4% | MFN-rate baseline; specific HS subheading may differ. Consult destination tariff schedule. |
| 🇺🇸 United States | Ch. 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit | 4% | MFN-rate baseline; specific HS subheading may differ. Consult destination tariff schedule. |
Showing 30 of 307 entries.
Import Into These Countries From India
Calculate estimated duties for a specific shipment originating in India.
Calculate Duty →VERIFIED · 2026-04-25Central Board of Indirect Taxes and Customs (CBIC)official site →