Importing From 🇦🇺 Australia
OCEANIA
204
5
This page covers applicable duty rates when importing goods originating in Australia. Rates vary by destination country and HS (Harmonized System) chapter. Trade agreements between Australia and the destination may significantly reduce or eliminate duties.
Applicable Duty Rates by Destination
| Destination | HS Chapter | Product Category | Duty Rate | Notes |
|---|---|---|---|---|
| 🇺🇸 United States | Ch. 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0% | AUSFTA — Australian machinery duty-free. |
| 🇺🇸 United States | Ch. 22 | Beverages, spirits and vinegar | 0% | AUSFTA — Australian wine duty-free into US. |
| 🇩🇪 Germany | Ch. 22 | Beverages, spirits and vinegar | 6.7% | EU CET wine. No EU-Australia FTA in force; MFN applies. |
| 🇩🇪 Germany | Ch. 40 | Rubber and articles thereof | 3.5% | EU CET rubber. Australia exports natural rubber and rubber goods. |
| 🇨🇳 China | Ch. 22 | Beverages, spirits and vinegar | 0% | ChAFTA — Australian wine duty-free. Tariffs suspended 2020-2023 reinstated then resolved 2024. |
| 🇨🇳 China | Ch. 73 | Articles of iron or steel | 0% | ChAFTA — Australian iron and steel largely duty-free. |
| 🇯🇵 Japan | Ch. 22 | Beverages, spirits and vinegar | 0% | Japan-Australia EPA — Australian wine duty-free. |
| 🇯🇵 Japan | Ch. 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0% | Japan-Australia EPA — machinery duty-free. |
| 🇨🇳 China | Ch. 01 | Live animals | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 02 | Meat and edible meat offal | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 05 | Products of animal origin, not elsewhere specified | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 06 | Live trees and other plants; bulbs, roots, cut flowers | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 07 | Edible vegetables and certain roots and tubers | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 08 | Edible fruit and nuts; peel of citrus fruit or melons | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 09 | Coffee, tea, maté and spices | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 10 | Cereals | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 11 | Products of the milling industry; malt; starches | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 13 | Lac; gums, resins and other vegetable saps and extracts | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 14 | Vegetable plaiting materials; vegetable products n.e.s. | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 15 | Animal, vegetable or microbial fats and oils and their cleavage products | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 16 | Preparations of meat, fish, crustaceans, molluscs | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 17 | Sugars and sugar confectionery | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 18 | Cocoa and cocoa preparations | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 20 | Preparations of vegetables, fruit, nuts or other parts of plants | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 21 | Miscellaneous edible preparations | 0% | FTA-preferential 0% with valid certificate of origin. |
| 🇨🇳 China | Ch. 23 | Residues and waste from the food industries; prepared animal fodder | 0% | FTA-preferential 0% with valid certificate of origin. |
Showing 30 of 204 entries.
Import Into These Countries From Australia
Calculate estimated duties for a specific shipment originating in Australia.
Calculate Duty →VERIFIED · 2026-04-25Australian Border Force (ABF)official site →