🇺🇸 United States vs 🇰🇷 South Korea
Side-by-side customs reference: duty-free allowance, de minimis, VAT, restricted and prohibited categories, and customs authority.
| 🇺🇸 United States | 🇰🇷 South Korea | |
|---|---|---|
| Customs authority | U.S. Customs and Border Protection (CBP) | Korea Customs Service (KCS) |
| VAT / GST | n/a | 10% |
| De minimis (USD) | USD 800 | USD 150 |
| Cash declaration (USD) | USD 10000 | USD 10000 |
| Duty-free alcohol (L) | 1 | 2 |
| Duty-free cigarettes | 200 | 200 |
| Duty-free personal goods (USD) | USD 800 | USD 800 |
| Prohibited categories | Narcotics and controlled substances; Counterfeit goods; Obscene material; Products made with forced or child labor; Endangered species products (CITES) | Narcotics and controlled substances; Obscene or pornographic material; Counterfeit goods; North Korean goods (import prohibited under sanctions); Products from endangered species without CITES permits |
| Restricted categories | Firearms and ammunition (requires permits/licenses); Certain agricultural products (fruits, vegetables, meats — inspection required); Trademarked goods (limited personal-use quantities); Prescription medications (personal-use quantities only); Alcohol (state regulations apply; requires importer license for commercial quantities) | Firearms and ammunition (import licence required from National Police Agency); Medicines and pharmaceuticals (MFDS permit required); Food and agricultural products (MFDS or Ministry of Agriculture notification/permit); Plants and animals (quarantine required); Electronics (KC Mark certification required) |
| Known scams | Fake ESTA submission websites that charge inflated fees ($50-$100 instead of the official US$21). Always use the official esta.cbp.dhs.gov domain. • Phishing 'CBP refund' emails or texts claiming a customs payment is owed. CBP does not collect duty by email link. Verify any notice through the official portal. | Unofficial K-ETA sites charging 2-3x the official KRW 10,000 fee. Apply only at k-eta.go.kr. |
Detailed pages: United States • South Korea
Want to compare other countries? Browse the country index or use the interactive rule compare.