🇰🇷 South Korea vs 🇻🇳 Vietnam
Side-by-side customs reference: duty-free allowance, de minimis, VAT, restricted and prohibited categories, and customs authority.
| 🇰🇷 South Korea | 🇻🇳 Vietnam | |
|---|---|---|
| Customs authority | Korea Customs Service (KCS) | General Department of Vietnam Customs (GDVC) |
| VAT / GST | 10% | 10% |
| De minimis (USD) | USD 150 | USD 43 |
| Cash declaration (USD) | USD 10000 | USD 5000 |
| Duty-free alcohol (L) | 2 | 1.5 |
| Duty-free cigarettes | 200 | 400 |
| Duty-free personal goods (USD) | USD 800 | USD 700 |
| Prohibited categories | Narcotics and controlled substances; Obscene or pornographic material; Counterfeit goods; North Korean goods (import prohibited under sanctions); Products from endangered species without CITES permits | Narcotics and psychotropic substances; Pornographic materials; Publications and materials against the Socialist Republic of Vietnam; Counterfeit currency and goods; Firecrackers |
| Restricted categories | Firearms and ammunition (import licence required from National Police Agency); Medicines and pharmaceuticals (MFDS permit required); Food and agricultural products (MFDS or Ministry of Agriculture notification/permit); Plants and animals (quarantine required); Electronics (KC Mark certification required) | Firearms and weapons (Ministry of Public Security permit required); Explosives and flammable materials; Pharmaceuticals and medical devices (Ministry of Health approval required); Agricultural products (quarantine certificate required); Vehicles (Ministry of Transport approval and registration) |
| Known scams | Unofficial K-ETA sites charging 2-3x the official KRW 10,000 fee. Apply only at k-eta.go.kr. | Unofficial e-visa sites charging USD 50-100 for the USD 25 government fee. Use only evisa.xuatnhapcanh.gov.vn. |
Detailed pages: South Korea • Vietnam
Want to compare other countries? Browse the country index or use the interactive rule compare.