🇰🇷 South Korea vs 🇮🇩 Indonesia
Side-by-side customs reference: duty-free allowance, de minimis, VAT, restricted and prohibited categories, and customs authority.
| 🇰🇷 South Korea | 🇮🇩 Indonesia | |
|---|---|---|
| Customs authority | Korea Customs Service (KCS) | Directorate General of Customs and Excise (DGCE / Bea Cukai) |
| VAT / GST | 10% | 12% |
| De minimis (USD) | USD 150 | USD 3 |
| Cash declaration (USD) | USD 10000 | USD 7500 |
| Duty-free alcohol (L) | 2 | 1 |
| Duty-free cigarettes | 200 | 200 |
| Duty-free personal goods (USD) | USD 800 | USD 500 |
| Prohibited categories | Narcotics and controlled substances; Obscene or pornographic material; Counterfeit goods; North Korean goods (import prohibited under sanctions); Products from endangered species without CITES permits | Narcotics and psychotropic substances (death penalty for trafficking); Pornographic materials; Counterfeit goods; Weapons without permits; Products from protected species |
| Restricted categories | Firearms and ammunition (import licence required from National Police Agency); Medicines and pharmaceuticals (MFDS permit required); Food and agricultural products (MFDS or Ministry of Agriculture notification/permit); Plants and animals (quarantine required); Electronics (KC Mark certification required) | Firearms and weapons (National Police permit required); Certain medicines and narcotics (BPOM registration required); Alcohol (excise and import duties apply; limited quantities duty-free); Food and beverages (BPOM registration required for commercial imports); Electronic goods (SDPPI type approval required) |
| Known scams | Unofficial K-ETA sites charging 2-3x the official KRW 10,000 fee. Apply only at k-eta.go.kr. | Fake visa-on-arrival sites charging 3-5x the official IDR 500,000 fee. Pay VoA only at the airport counter or use molina.imigrasi.go.id. |
Detailed pages: South Korea • Indonesia
Want to compare other countries? Browse the country index or use the interactive rule compare.