🇿🇦 South Africa vs 🇰🇪 Kenya
Side-by-side customs reference: duty-free allowance, de minimis, VAT, restricted and prohibited categories, and customs authority.
| 🇿🇦 South Africa | 🇰🇪 Kenya | |
|---|---|---|
| Customs authority | South African Revenue Service (SARS) — Customs and Excise | Kenya Revenue Authority — Customs & Border Control |
| VAT / GST | 15% | 16% |
| De minimis (USD) | USD 27 | USD 50 |
| Cash declaration (USD) | USD 5500 | USD 10000 |
| Duty-free alcohol (L) | 2 | 1 |
| Duty-free cigarettes | 200 | 250 |
| Duty-free personal goods (USD) | USD 1200 | USD 500 |
| Prohibited categories | Narcotics and controlled substances; Pornographic material (certain publications banned under Films and Publications Act); Counterfeit goods; Endangered species products without CITES permits; Uncut diamonds without Kimberley Process certification | Narcotics and psychotropic substances (NACADA / police); Ivory and rhino horn (complete ban, CITES + domestic); Plastic bags (Environmental Management and Coordination Act 2017); Counterfeit goods (Anti-Counterfeit Authority enforcement); Obscene material |
| Restricted categories | Firearms and ammunition (SAPS (South African Police Service) permit required under Firearms Control Act); Medicines and pharmaceuticals (SAHPRA registration and import licence required); Food and agricultural products (DAFF permits and inspection); Plants and plant products (phytosanitary certificate required); Animals and animal products (veterinary import permit required) | Firearms and ammunition (National Police firearm licensing authority permit); Pharmaceuticals (Pharmacy and Poisons Board registration; personal prescription exception); Agricultural produce (KEPHIS inspection); Wildlife products (Kenya Wildlife Service + CITES); Used vehicles (8-year age cap from year of first registration) |
| Known scams | Fake 'customs processing fee' SMS after DHL/EMS parcel arrival — SARS never invoices import VAT via SMS; pay only through courier or SARS eFiling. • At O.R. Tambo: 'baggage wrapping' touts outside the terminal charge 3–4× official in-terminal rate; use only the signed kiosks inside departures. | Fake 'immigration fee' demands at NBO arrivals — Kenya eTA is the only mandatory pre-arrival payment (USD 30 + service fee). Pay via the official etakenya.go.ke only. • Taxi touts outside NBO quoting USD prices 4-5× higher than Uber/Bolt metered rate. Use the official Kenya Airways transfer counter or ride-hailing app from inside. |
Detailed pages: South Africa • Kenya
Want to compare other countries? Browse the country index or use the interactive rule compare.