🇮🇳 India vs 🇺🇸 United States
Side-by-side customs reference: duty-free allowance, de minimis, VAT, restricted and prohibited categories, and customs authority.
| 🇮🇳 India | 🇺🇸 United States | |
|---|---|---|
| Customs authority | Central Board of Indirect Taxes and Customs (CBIC) | U.S. Customs and Border Protection (CBP) |
| VAT / GST | 5% / 12% / 18% / 28% IGST | n/a |
| De minimis (USD) | n/a | USD 800 |
| Cash declaration (USD) | USD 5000 | USD 10000 |
| Duty-free alcohol (L) | 2 | 1 |
| Duty-free cigarettes | 100 | 200 |
| Duty-free personal goods (USD) | USD 480 | USD 800 |
| Prohibited categories | Narcotic and psychotropic substances; Pornographic material; Counterfeit currency; Goods from certain sanctioned sources; Maps showing incorrect Indian territorial boundaries | Narcotics and controlled substances; Counterfeit goods; Obscene material; Products made with forced or child labor; Endangered species products (CITES) |
| Restricted categories | Wildlife and endangered species (Wildlife Protection Act permits); Firearms and ammunition (Arms Act licence required); Medicines and drugs (CDSCO licence required for commercial imports); Food items (FSSAI import licence required); Certain agricultural products (Plant Quarantine Order compliance) | Firearms and ammunition (requires permits/licenses); Certain agricultural products (fruits, vegetables, meats — inspection required); Trademarked goods (limited personal-use quantities); Prescription medications (personal-use quantities only); Alcohol (state regulations apply; requires importer license for commercial quantities) |
| Known scams | Fake Indian e-Visa sites inflating the official USD 10-80 fee. Apply only via indianvisaonline.gov.in. | Fake ESTA submission websites that charge inflated fees ($50-$100 instead of the official US$21). Always use the official esta.cbp.dhs.gov domain. • Phishing 'CBP refund' emails or texts claiming a customs payment is owed. CBP does not collect duty by email link. Verify any notice through the official portal. |
Detailed pages: India • United States
Want to compare other countries? Browse the country index or use the interactive rule compare.